|------CONFERENCE-------| | |--------OVERALL--------| | |||
STANDINGS | W-L | Pct | W-L | Pct |
1. Indiana | 9-2 | .818 | 21-3 | .875 |
Michigan State | 9-2 | .818 | 20-4 | .833 |
3. Michigan | 8-3 | .727 | 21-3 | .875 |
Wisconsin | 8-3 | .727 | 17-7 | .708 |
5. Ohio State | 7-4 | .636 | 17-6 | .739 |
6. Minnesota | 5-6 | .455 | 17-7 | .708 |
Purdue | 5-6 | .455 | 12-12 | .500 |
8. Illinois | 4-7 | .364 | 17-8 | .680 |
Iowa | 4-7 | .364 | 15-9 | .625 |
Northwestern | 4-7 | .364 | 13-11 | .542 |
11. Nebraska | 3-8 | .273 | 12-12 | .500 |
12. Penn State | 0-11 | .000 | 8-15 | .348 |
Monday, February 11, 2013
Big Ten Battles
If you missed Ben Brust's buzzer beater at the end of regulation this past Saturday, you missed out on something special. I was unfortunately in the car most of the day Saturday, but heard about it from friends via text and I knew I had to pull up the video as soon as possible. Incredible. Michigan was foolish not to foul Brust on the catch, so they deserve the luck to go that way. Damn, the Kohl Center is a tough place to play. And the Badgers are only a game out of first place. Incredibly impressive for how tough the Big Ten is. Every team is over .500 (and most well over) out of conference!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment